-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Yong Heng Zhi Zun summary:

[Summary by OSTNT] It has been a year since Li Fu Chen lost his “Talent”. Now he lives the life of a trash, being bullied and beaten by those who once was inferior to him. However, he still has not lost everything as he’s still engaged to a strong and pretty girl of a powerful family, but that came to an end as the engagement was abruptly cancelled. With shame brought to the family and his life engulfed by darkness, a ray of hope pierced the the sky.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 326 129.6K Apr 27,22
Chapter 325 46.3K Apr 27,22
Chapter 324 30.8K Apr 29,22
Chapter 323 67.8K Mar 04,22
Chapter 322 43.4K Mar 04,22
Chapter 321 44.3K Mar 04,22
Chapter 320 36.6K Mar 04,22
Chapter 319 49.2K Mar 03,22
Chapter 318 42.9K Mar 03,22
Chapter 317 44K Mar 03,22
Chapter 316 21.6K Apr 29,22
Chapter 315 42.5K Mar 03,22
Chapter 314 80K Dec 27,21
Chapter 313 53.6K Dec 27,21
Chapter 312 19.9K Apr 29,22
Chapter 311 52.6K Dec 27,21
Chapter 310 55.2K Dec 27,21
Chapter 309 88K Nov 10,21
Chapter 308 58.3K Nov 10,21
Chapter 307 58.2K Nov 10,21
Chapter 306 61.3K Nov 10,21
Chapter 305 89.5K Oct 21,21
Chapter 304 79.7K Oct 07,21
Chapter 303 67.8K Oct 07,21
Chapter 302 88.8K Sep 24,21
Chapter 301 74.4K Sep 22,21
Chapter 300 68.1K Sep 22,21
Chapter 299 89.2K Sep 06,21
Chapter 298 68.3K Sep 06,21
Chapter 297 66.2K Sep 06,21
Chapter 296 63.8K Sep 06,21
Chapter 295 64.7K Sep 06,21
Chapter 294 62K Sep 06,21
Chapter 293 65.8K Sep 06,21
Chapter 292 66.2K Sep 06,21
Chapter 291 68K Sep 06,21
Chapter 290 69.7K Sep 06,21
Chapter 289 108.9K Jul 29,21
Chapter 288 71.7K Jul 29,21
Chapter 287 69K Jul 29,21
Chapter 286 71.6K Jul 29,21
Chapter 285 69.2K Jul 29,21
Chapter 284 70K Jul 29,21
Chapter 283 69.6K Jul 29,21
Chapter 282 72.5K Jul 29,21
Chapter 281 118.6K Jun 14,21
Chapter 280 78.1K Jun 14,21
Chapter 279 74.8K Jun 14,21
Chapter 278 75K Jun 14,21
Chapter 277 73.7K Jun 14,21
Chapter 276 75.2K Jun 14,21
Chapter 275 77.2K Jun 14,21
Chapter 274 117.6K May 08,21
Chapter 273 81.2K May 08,21
Chapter 272 79.9K May 08,21
Chapter 271 80.3K May 08,21
Chapter 270 82K May 08,21
Chapter 269 80.9K May 08,21
Chapter 268 119.4K Apr 06,21
Chapter 267 87K Apr 06,21
Chapter 266 87K Apr 06,21
Chapter 265 89.8K Apr 06,21
Chapter 264 90.4K Apr 06,21
Chapter 263 139.8K Feb 09,21
Chapter 262 88.6K Feb 09,21
Chapter 261 86K Feb 09,21
Chapter 260 89.5K Feb 09,21
Chapter 259 85.5K Feb 09,21
Chapter 258 93.2K Feb 09,21
Chapter 257 143.1K Oct 26,20
Chapter 256 98.9K Oct 26,20
Chapter 255 112.7K Oct 26,20
Chapter 254 74K Feb 09,21
Chapter 253 71.4K Feb 09,21
Chapter 252 74.9K Feb 09,21
Chapter 251 88.2K Nov 16,20
Chapter 250 81.8K Nov 16,20
Chapter 249 77.1K Nov 16,20
Chapter 248 77.4K Nov 16,20
Chapter 247 103.4K Oct 25,20
Chapter 246 90.4K Oct 25,20
Chapter 245 91K Oct 25,20
Chapter 244 115.4K Sep 13,20
Chapter 243 92K Sep 13,20
Chapter 242 99.7K Sep 09,20
Chapter 241 94.4K Sep 09,20
Chapter 240 112.6K Aug 20,20
Chapter 239 100K Aug 18,20
Chapter 237: Water Demon 93.8K Aug 13,20
Chapter 236 110.7K Jul 19,20
Chapter 233 92.2K Jul 18,20
Chapter 232 111.9K Jun 23,20
Chapter 231 95.2K Jun 23,20
Chapter 230 95.8K Jun 23,20
Chapter 229 96.9K Jun 23,20
Chapter 228 136.3K May 25,20
Chapter 227 119.5K May 25,20
Chapter 226 126.4K May 22,20
Chapter 225: Breakthrough 123.2K May 22,20
Chapter 222 162.8K Apr 15,20
Chapter 221 174.3K Apr 09,20
Chapter 220 211.7K Mar 27,20
Chapter 219 168.8K Mar 27,20
Chapter 218 198.6K Mar 25,20
Chapter 217 199.7K Mar 22,20
Chapter 216 254.7K Mar 01,20
Chapter 215 200.8K Feb 29,20
Chapter 214 185.7K Feb 29,20
Chapter 213 183.8K Feb 29,20
Chapter 212 189K Feb 29,20
Chapter 211 309.4K Jan 23,20
Chapter 210 207.8K Jan 23,20
Chapter 209 198.2K Jan 23,20
Chapter 208 202.8K Jan 23,20
Chapter 207 286.9K Jan 05,20
Chapter 206 296.7K Nov 29,19
Chapter 205 223.8K Nov 29,19
Chapter 204 210.2K Nov 29,19
Chapter 203 210.6K Nov 29,19
Chapter 202 222.3K Nov 29,19
Chapter 201: Yan Qing Wu 287.8K Nov 09,19
Chapter 199: All Out War 237.5K Oct 16,19
Chapter 198 285.1K Oct 01,19
Chapter 197 224.7K Oct 01,19
Chapter 196 224.7K Oct 01,19
Chapter 195 222.6K Oct 01,19
Chapter 194 221.9K Oct 01,19
Chapter 193 221.8K Oct 01,19
Chapter 192 224.8K Oct 01,19
Chapter 191 231.1K Oct 01,19
Chapter 189 261.8K Aug 29,19
Chapter 188 231.7K Aug 29,19
Chapter 187 233.1K Aug 29,19
Chapter 186 238K Aug 29,19
Chapter 185 238.2K Aug 29,19
Chapter 184 231.5K Aug 29,19
Chapter 183 233.1K Aug 29,19
Chapter 182 234.1K Aug 29,19
Chapter 181 240.2K Aug 29,19
Chapter 180 328K Aug 25,19
Chapter 179 246.9K Aug 25,19
Chapter 178 240.3K Aug 25,19
Chapter 177 238.9K Aug 25,19
Chapter 176 239.9K Aug 25,19
Chapter 175 242.9K Aug 25,19
Chapter 174 243.3K Aug 25,19
Chapter 173 325.2K Aug 25,19
Chapter 172 255.3K Aug 25,19
Chapter 171 250.2K Aug 25,19
Chapter 170 252K Aug 25,19
Chapter 169 243K Aug 25,19
Chapter 168 246.6K Aug 25,19
Chapter 167 242.9K Aug 25,19
Chapter 166 245.3K Aug 25,19
Chapter 165 247.7K Aug 25,19
Chapter 164 245.6K Aug 25,19
Chapter 163 245.6K Aug 25,19
Chapter 162 245.8K Aug 25,19
Chapter 161 250.5K Aug 25,19
Chapter 160 254.6K Aug 25,19
Chapter 159 249.2K Aug 25,19
Chapter 158 254.7K Aug 25,19
Chapter 157 333.6K Aug 25,19
Chapter 156 266.9K Aug 25,19
Chapter 155 259.5K Aug 25,19
Chapter 154 259.8K Aug 25,19
Chapter 153 259K Aug 25,19
Chapter 152 254.7K Aug 25,19
Chapter 151 259.4K Aug 25,19
Chapter 150 268.9K Aug 25,19
Chapter 149 258.4K Aug 25,19
Chapter 148 255.1K Aug 25,19
Chapter 147 253.8K Aug 25,19
Chapter 146 256.3K Aug 25,19
Chapter 145 258.9K Aug 25,19
Chapter 144 255.7K Aug 25,19
Chapter 143 263.8K Aug 25,19
Chapter 129: Luo Yan 265.1K Aug 25,19
Chapter 121: Looting 279.6K Aug 25,19
Chapter 119: One Shot 286.1K Aug 25,19
Chapter 118: Three Years 288.1K Aug 25,19
Chapter 117: The Outcome 290.6K Aug 25,19
Chapter 113: Bodyguard 333.4K Aug 25,19
Chapter 111: Rout. 302K Aug 25,19
Chapter 108: World War Iii 303.2K Aug 25,19
Chapter 95: Bronze Sword 350.9K Aug 25,19
Vol.1 Chapter 93 339.9K Aug 25,19
Vol.1 Chapter 92 347.3K Aug 25,19
Vol.1 Chapter 91 337.6K Aug 25,19
Vol.1 Chapter 90 342.8K Aug 25,19
Vol.1 Chapter 89 346.2K Aug 25,19
Chapter 88 348.1K Aug 25,19
Vol.1 Chapter 87 352.6K Aug 25,19
Chapter 86 358.9K Aug 25,19
Chapter 85 388.8K Aug 25,19
Chapter 84 356.8K Aug 25,19
Chapter 83 349.6K Aug 25,19
Chapter 82 356.3K Aug 25,19
Chapter 81 352.6K Aug 25,19
Chapter 80 352.5K Aug 25,19
Chapter 79 340K Aug 25,19
Chapter 78 363.4K Aug 25,19
Chapter 75 387.5K Aug 25,19
Chapter 73: Boasting 383.3K Aug 25,19
Chapter 71 384.8K Aug 25,19
Chapter 70 376.4K Aug 25,19
Chapter 63: Demon-Spirits 355.8K Aug 25,19
Chapter 61: Teaming Up 377K Aug 25,19
Chapter 58 406K Aug 25,19
Chapter 57 : Wanted Poster 411.9K Aug 25,19
Chapter 56: Weapon Scrap 404.5K Aug 25,19
Chapter 55 : Escaped Death 397.1K Aug 25,19
Chapter 54 398.9K Aug 25,19
Chapter 48: Return Home 430K Aug 25,19
Chapter 44: Force Back 417.7K Aug 25,19
Chapter 43 421.1K Aug 25,19
Chapter 42: One Vs Two 430.5K Aug 25,19
Chapter 40: Three Skills 434.5K Aug 25,19
Chapter 38 474.9K Aug 25,19
Chapter 37 469.5K Aug 25,19
Chapter 36 488.8K Aug 25,19
Chapter 35 496.9K Aug 25,19
Chapter 29 478.5K Aug 25,19
Chapter 28 504.6K Aug 25,19
Chapter 27 502.2K Aug 25,19
Chapter 26 511.5K Aug 25,19
Chapter 25 517.7K Aug 25,19
Chapter 24 509.7K Aug 25,19
Chapter 23 497.9K Aug 25,19
Chapter 22 499K Aug 25,19
Chapter 14 546.4K Aug 25,19
Chapter 13 566.7K Aug 25,19
Chapter 11 540.4K Aug 25,19
Chapter 10 540.4K Aug 25,19
Chapter 9 539.8K Aug 25,19
Chapter 8 550.7K Aug 25,19
Chapter 7 586.2K Aug 25,19
Chapter 6 : Gap In Talent 587.5K Aug 25,19
Chapter 2 769.5K Aug 25,19
Chapter 1 1M Aug 25,19
Back to Top