-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST
  • King's Maker

    Grey Eminence; King's Maker: Triple Crown; Kingseu Meikeo; O Criador do Rei; Серый кардинал; 킹스메이커; 킹스메이커 트리플 크라운

  • Author(s) : Haga ,
  • Status : Ongoing
  • Last updated : Jan 17,2024 - 05:53 AM
  • TransGroup :
  • View : 9M
  • Genres : Drama, Fantasy, Historical, Romance, Tragedy, Yaoi,
  • Rating :
  •   Mangakakalot rate : 4.16/ 5 - 886 votes

King's Maker summary:

Wolfgang Goldenleonard, the 4th Prince of the kingdom, returns to the palace after years of living in hiding. He rejects everything about his new royal life, but is intrigued by the mysterious and dutiful Shin Soohyuk, a catamite of the King. As Wolfgang slowly opens up and learns the ways of the palace, Soohyuk begins to see something special about the wild, unkempt, and stubborn young prince. He might just be the one Soohyuk has been waiting for... the one who could light the flame of rebellion.
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 129 3.9K Jan 17,24
Chapter 128 4K Dec 28,23
Chapter 127 4.6K Dec 21,23
Chapter 126 4.3K Dec 13,23
Chapter 125 3.1K Dec 13,23
Season 3 Chapter 124 4.7K Nov 30,23
Season 3 Chapter 123 4.3K Nov 23,23
Season 3 Chapter 122 4.5K Nov 15,23
Season 3 Chapter 121 3.3K Nov 15,23
Season 3 Chapter 120 4.8K Nov 01,23
Season 3 Chapter 119 4.5K Oct 24,23
Season 3 Chapter 118 3.6K Oct 24,23
Season 3 Chapter 117 4.9K Oct 11,23
Season 3 Chapter 116 5.1K Oct 04,23
Season 3 Chapter 115 5.9K Sep 27,23
Season 3 Chapter 114 4.8K Sep 27,23
Season 3 Chapter 113 5.7K Sep 12,23
Season 3 Chapter 112 5.4K Sep 06,23
Season 3 Chapter 111 5.1K Aug 30,23
Season 3 Chapter 110 5.7K Aug 23,23
Season 3 Chapter 109 5.8K Aug 16,23
Season 3 Chapter 108 5.6K Aug 10,23
Season 3 Chapter 107 5.4K Aug 01,23
Season.3 Chapter 106 5.2K Jul 25,23
Season 3 Chapter 105 5.8K Jul 19,23
Season 3 Chapter 104 5.8K Jul 14,23
Season 3 Chapter 103 5.9K Jul 05,23
Season 3 Chapter 102 6.3K Jun 28,23
Season 3 Chapter 101 6.9K Jun 21,23
Season 3 Chapter 100 7.3K Jun 14,23
Season 3 Chapter 99 7K Jun 07,23
Season 3 Chapter 98 7.7K May 31,23
Season 3 Chapter 97 6.3K May 31,23
Season 3 Chapter 96 6.3K May 31,23
Season 3 Chapter 95 8.3K May 09,23
Season.3 Chapter 94 8.8K May 03,23
Notice 5.4K May 03,23
Season 3 Chapter 93 9.1K Apr 26,23
Season 3 Chapter 92 9.6K Apr 21,23
Season.3 Chapter 91 8.5K Apr 12,23
Season.3 Chapter 90 12.7K Apr 05,23
Season.3 Chapter 89 12.1K Apr 04,23
Chapter 88.5 8.7K Apr 04,23
Chapter 88 25.1K Apr 06,22
Chapter 87 14.6K Apr 06,22
Chapter 86 13.6K Apr 06,22
Chapter 85 13K Apr 06,22
Chapter 84 12.6K Apr 06,22
Chapter 83 11.7K Apr 06,22
Chapter 82 11.8K Apr 06,22
Chapter 81 11K Apr 06,22
Chapter 80 5.7K Apr 04,23
Chapter 79 5.2K Apr 04,23
Chapter 78 11.5K Apr 06,22
Chapter 77 11.2K Apr 06,22
Chapter 76 12.2K Apr 06,22
Chapter 75 6.3K Apr 04,23
Hiatus Announcement 25.8K Jun 14,21
Chapter 69.5 4.3K Apr 04,23
Volume 3 Chapter 63 32K Apr 12,21
Volume 3 Chapter 52 35.7K Apr 02,21
Chapter 50.2 5.5K Apr 04,23
Chapter 48.2 5.1K Apr 04,23
Chapter 48.1 5.3K Apr 04,23
Chapter 47.2 5.4K Apr 04,23
Volume 2 Chapter 47 20K May 19,21
Volume 2 Chapter 46 18.7K May 19,21
Volume 2 Chapter 45 19.9K May 19,21
Volume 2 Chapter 44 19K May 19,21
Volume 2 Chapter 43 19.1K May 19,21
Volume 2 Chapter 42 19.3K May 19,21
Volume 2 Chapter 41 20.3K May 19,21
Volume 2 Chapter 40 22.6K May 19,21
Volume 2 Chapter 39 25.8K May 19,21
Volume 1 Chapter 36 33.9K Apr 02,21
Volume 1 Chapter 35 32.6K Apr 02,21
Volume 1 Chapter 34 34.4K Apr 02,21
Volume 1 Chapter 33 18.5K May 19,21
Volume 1 Chapter 32 31.3K Apr 02,21
Volume 1 Chapter 31 32.1K Apr 02,21
Volume 1 Chapter 30 32.7K Apr 02,21
Volume 1 Chapter 29 31.6K Apr 02,21
Volume 1 Chapter 28 30.2K Apr 02,21
Volume 1 Chapter 27 30.8K Apr 02,21
Volume 1 Chapter 26 32.5K Apr 02,21
Volume 1 Chapter 25 33.5K Apr 02,21
Volume 1 Chapter 24 37.3K Mar 31,21
Volume 1 Chapter 23 18.5K May 19,21
Volume 1 Chapter 22 18.1K May 19,21
Volume 1 Chapter 21 17.9K May 19,21
Volume 1 Chapter 20 34.3K Mar 31,21
Volume 1 Chapter 19 17.5K May 19,21
Volume 1 Chapter 18 31.5K Mar 31,21
Volume 1 Chapter 17 19.1K May 19,21
Volume 1 Chapter 16 35.2K Mar 31,21
Volume 1 Chapter 15 42.6K Mar 31,21
Chapter 14 75.5K Nov 05,19
Vol.2 Chapter 13 68.4K Aug 25,19
Vol.2 Chapter 12 57.4K Aug 25,19
Vol.2 Chapter 11 60K Aug 25,19
Vol.2 Chapter 10 62.5K Aug 25,19
Vol.2 Chapter 9 66.6K Aug 25,19
Vol.2 Chapter 8 69.6K Aug 25,19
Vol.2 Chapter 7 68.8K Aug 25,19
Vol.2 Chapter 6 71.3K Aug 25,19
Vol.2 Chapter 5 76.6K Aug 25,19
Vol.2 Chapter 4 90.1K Aug 25,19
Vol.2 Chapter 3 91.8K Aug 25,19
Vol.2 Chapter 2 110.4K Aug 25,19
Volume 1 Chapter 1 56K May 19,21
Back to Top