-->
MENU

POPULAR MANGA

This Croc Will Die In 100 Days CHAPTER LIST

Study Group summary:

Gamin Yoon, a 17 year old student, goes to a school known to harbor future criminals. Stuck in a carnivorous environment where only the strongest survive, he struggles to get good grades to enter a 4 year university. But, will he be able to study well enough to enter university, or will he get involved in the unending fights around the school?
SHOW LESS ⇧
Chapter name View Time uploaded
Chapter 249 3K Nov 09,24
Chapter 248 4.6K Nov 03,24
Chapter 247 3.2K Nov 03,24
Chapter 246 9.5K Oct 14,24
Chapter 245 5.7K Oct 14,24
Chapter 244 8.1K Oct 11,24
Chapter 243 4.9K Oct 11,24
Chapter 242 5.3K Oct 11,24
Chapter 241 12.8K Sep 09,24
Chapter 240 10.7K Aug 31,24
Chapter 239 7.8K Aug 31,24
Chapter 238 7.4K Aug 31,24
Chapter 237 8.9K Aug 31,24
Chapter 236 10.6K Aug 31,24
Chapter 235 11.5K Aug 31,24
Chapter 234.9 10K Aug 29,24
Chapter 234-5 42K Dec 16,23
Chapter 234 50.3K Nov 04,23
Chapter 233 40K Oct 28,23
Chapter 232 39.3K Oct 24,23
Chapter 231 39.4K Oct 16,23
Chapter 230 41.5K Oct 09,23
Vol.2 Chapter 229 39.7K Oct 08,23
Vol.2 Chapter 228 36.1K Oct 08,23
Chapter 227 49.3K Sep 16,23
Chapter 226 40.8K Sep 10,23
Chapter 225 37.9K Sep 02,23
Chapter 224 44.5K Aug 26,23
Chapter 223 44.2K Aug 19,23
Chapter 222 38.6K Aug 19,23
Chapter 221 40K Aug 19,23
Chapter 220 45.1K Aug 16,23
Chapter 219 38.2K Aug 16,23
Chapter 218 41.5K Aug 15,23
Chapter 217 42.6K Aug 14,23
Chapter 216 39K Aug 14,23
Chapter 215 38.5K Aug 14,23
Chapter 214 44.6K Aug 10,23
Chapter 213 41K Aug 09,23
Chapter 212 38.7K Aug 09,23
Chapter 211 43.4K Aug 07,23
Chapter 210 40.9K Aug 07,23
Chapter 209 43.7K Aug 06,23
Chapter 208 49K Jul 31,23
Chapter 207 47.3K Jul 30,23
Chapter 206 46.5K Jul 29,23
Chapter 205 49K Jul 20,23
Chapter 204 48.7K Jul 17,23
Chapter 203 55.8K Jul 08,23
Chapter 202 51.7K Jul 02,23
Chapter 201 45.9K Jul 02,23
Chapter 200 55.8K Jun 18,23
Chapter 199 50.7K Jun 14,23
Chapter 198 52.8K Jun 09,23
Chapter 197 51.9K Jun 04,23
Chapter 196 51.4K Jun 01,23
Chapter 195 47.5K Jun 01,23
Chapter 194 45.9K Jun 01,23
Chapter 193 52.7K May 30,23
Chapter 192 51.9K May 26,23
Chapter 191 51.6K May 25,23
Chapter 190 54.6K May 24,23
Chapter 189 49K May 24,23
Chapter 188 56.5K May 23,23
Vol.2 Chapter 187 67.8K Apr 22,23
Vol.2 Chapter 186 60.7K Apr 17,23
Vol.2 Chapter 185 59.6K Apr 15,23
Chapter 184 90.3K Jan 08,23
Chapter 183 65.3K Jan 01,23
Chapter 182 65.8K Dec 28,22
Chapter 181 27.6K Jul 08,23
Chapter 180 63.1K Dec 28,22
Chapter 179 93.7K Oct 25,22
Chapter 178 61.8K Oct 25,22
Chapter 177 81.5K Oct 07,22
Chapter 176 65.8K Oct 07,22
Chapter 175 80.2K Sep 19,22
Chapter 174 61.8K Sep 19,22
Chapter 173 79.2K Sep 07,22
Chapter 172 78.5K Aug 23,22
Chapter 171 78.1K Aug 21,22
Chapter 170 91.5K Aug 09,22
Chapter 169 85.7K Jul 31,22
Chapter 168 83.5K Jul 29,22
Chapter 167 86.4K Jul 18,22
Chapter 166 80.4K Jul 18,22
Chapter 165 88K Jul 07,22
Chapter 164 84.2K Jul 06,22
Chapter 163 94.6K Jul 03,22
Chapter 162 101.5K Jun 15,22
Chapter 161 91.9K Jun 09,22
Chapter 160 95.6K Jun 07,22
Chapter 159 101.9K May 25,22
Chapter 158 110.7K May 11,22
Chapter 157 110K Apr 26,22
Chapter 156 100.2K Apr 20,22
Chapter 155 100K Apr 13,22
Chapter 154 107.8K Apr 05,22
Chapter 153 100K Mar 30,22
Chapter 152 110.4K Mar 22,22
Chapter 151 100K Mar 22,22
Chapter 150 125.4K Mar 07,22
Chapter 149 102.3K Mar 07,22
Chapter 148 129.3K Mar 04,22
Chapter 147 123.7K Feb 14,22
Chapter 146 114.9K Feb 09,22
Chapter 145 109.9K Feb 02,22
Chapter 144 103.5K Jan 24,22
Chapter 143 110.4K Jan 19,22
Chapter 142 121.8K Dec 16,21
Chapter 141 112.4K Dec 09,21
Chapter 140 113.6K Dec 09,21
Chapter 139 105.5K Dec 06,21
Chapter 138 122.3K Nov 23,21
Chapter 137 119.1K Nov 16,21
Chapter 136 117.3K Nov 09,21
Chapter 135 117.1K Nov 06,21
Chapter 134 120.3K Oct 27,21
Chapter 133 124.5K Oct 19,21
Chapter 132 121.9K Oct 12,21
Chapter 131 123.6K Oct 05,21
Chapter 130 119.2K Oct 02,21
Chapter 129 119.4K Sep 21,21
Chapter 128 124.1K Sep 14,21
Chapter 127 121.6K Sep 07,21
Chapter 126 124.5K Aug 31,21
Chapter 125 130.2K Aug 25,21
Chapter 124 131.6K Aug 24,21
Chapter 123 129.2K Aug 23,21
Chapter 120 66.7K Mar 30,22
Chapter 122 126.3K Aug 19,21
Chapter 121 122.8K Aug 16,21
Chapter 119 141.4K Aug 15,21
Chapter 118 178.2K Mar 21,21
Chapter 117 142K Mar 19,21
Chapter 116 137.5K Mar 18,21
Chapter 115 132.8K Mar 18,21
Chapter 114 125.1K Mar 18,21
Chapter 113 125.9K Mar 18,21
Chapter 112 129.5K Mar 16,21
Chapter 111 127.2K Mar 16,21
Chapter 110 132.4K Mar 16,21
Chapter 109 133.1K Mar 15,21
Chapter 108 126.3K Mar 15,21
Chapter 107 129.5K Mar 15,21
Chapter 106 140.1K Mar 12,21
Chapter 105 139.4K Mar 12,21
Chapter 104 141.6K Mar 11,21
Chapter 103 133.7K Mar 11,21
Chapter 102 141.2K Mar 11,21
Chapter 101 143.1K Mar 10,21
Chapter 100 145.3K Mar 09,21
Chapter 99 134.9K Mar 09,21
Chapter 98 142.3K Mar 01,21
Chapter 97 141.7K Feb 24,21
Chapter 96 145.1K Feb 18,21
Chapter 95 151.6K Feb 10,21
Chapter 94 144.8K Feb 05,21
Chapter 93 143K Jan 25,21
Chapter 92 151.6K Jan 20,21
Chapter 91 146.2K Jan 13,21
Chapter 90 152K Jan 06,21
Chapter 89 136.2K Dec 29,20
Chapter 88 134.6K Dec 22,20
Chapter 87 128K Dec 16,20
Chapter 86 134.9K Dec 08,20
Chapter 85 140.8K Dec 04,20
Chapter 84 138.4K Nov 25,20
Chapter 83 142.1K Nov 17,20
Chapter 82 137.2K Nov 10,20
Chapter 81 137.9K Nov 04,20
Chapter 80 139.4K Oct 27,20
Chapter 79 139.3K Oct 20,20
Chapter 7_1 47.4K Jul 18,22
Chapter 78 139K Oct 13,20
Chapter 77 145.8K Oct 06,20
Chapter 76 145.9K Sep 29,20
Chapter 75 148.2K Sep 22,20
Chapter 74 143.6K Sep 15,20
Chapter 73 143.2K Sep 08,20
Chapter 72 146.5K Sep 02,20
Chapter 71 200.8K Aug 25,20
Chapter 70 170.7K Aug 21,20
Chapter 69 172.4K Aug 12,20
Chapter 68 169.6K Aug 05,20
Chapter 67 173.2K Jul 30,20
Chapter 66 164K Jul 21,20
Chapter 65 162.6K Jul 14,20
Chapter 64 161.8K Jul 09,20
Chapter 63 159.1K Jul 03,20
Chapter 62 160.7K Jun 24,20
Chapter 61 159.9K Jun 17,20
Chapter 60 165.3K Jun 13,20
Chapter 59 159.2K Jun 13,20
Chapter 58 173.4K May 26,20
Chapter 57 173K May 20,20
Chapter 56 178.5K May 11,20
Chapter 55 192.5K May 05,20
Chapter 54 178.9K May 01,20
Chapter 53 179.2K Apr 21,20
Chapter 52 186.2K Apr 14,20
Chapter 51 184.4K Apr 08,20
Chapter 50 197.6K Mar 31,20
Chapter 49 183.1K Mar 25,20
Chapter 48 191.3K Mar 18,20
Chapter 47 184.7K Mar 18,20
Chapter 46 185.4K Mar 18,20
Chapter 45 192.1K Mar 11,20
Chapter 44 191.9K Mar 11,20
Chapter 43 190K Mar 11,20
Chapter 42 191.3K Mar 06,20
Chapter 41 189K Mar 06,20
Chapter 40 200.7K Mar 06,20
Chapter 39 196.7K Mar 06,20
Chapter 38 195K Mar 06,20
Chapter 37 192.8K Mar 06,20
Chapter 36 203.2K Mar 06,20
Chapter 35 196.9K Mar 06,20
Chapter 34 197.3K Mar 06,20
Chapter 33 216.2K Mar 06,20
Chapter 32 233.3K Mar 06,20
Chapter 31 240.9K Feb 25,20
Chapter 30 233.9K Feb 25,20
Chapter 29 231.8K Feb 24,20
Chapter 28 231.3K Feb 24,20
Chapter 27 237.9K Feb 24,20
Chapter 26 224.6K Feb 24,20
Chapter 25 234.6K Feb 22,20
Chapter 24 236.4K Feb 22,20
Chapter 23 243K Feb 21,20
Chapter 22 244.6K Feb 21,20
Chapter 21 248.4K Feb 21,20
Chapter 20 247.4K Feb 21,20
Chapter 19 244.1K Feb 19,20
Chapter 18 256.8K Feb 19,20
Chapter 17 279.3K Oct 09,19
Chapter 16 271K Oct 05,19
Chapter 15 274.7K Oct 01,19
Chapter 14 270.2K Sep 29,19
Chapter 13 287.8K Sep 27,19
Chapter 12 283.8K Sep 24,19
Chapter 11 281.5K Sep 21,19
Chapter 10 303.2K Sep 19,19
Chapter 9 325.1K Sep 12,19
Chapter 8 336.7K Sep 10,19
Chapter 7 320.1K Sep 07,19
Chapter 6 334.5K Aug 25,19
Chapter 5 357.5K Aug 25,19
Chapter 4 362.1K Aug 25,19
Chapter 3 382.1K Aug 25,19
Chapter 2 422K Aug 25,19
Chapter 1 616.8K Aug 25,19
Back to Top